SjHZS180G G letoto la mofuta oa tikoloho o botsoalle
SjHZS180G melemo
1. Litšobotsi:
1.1.Moamoheli oa motsoako oa li-axis tse peli le tse nne tse sebetsang hantle;
1.2.ho beha leihlo lintlha tse ngata, ho beha leihlo nako ea sebele ea
boleng ba konkreite.
1.3.Bokhoni ba sebele ba tlhahiso ea 160m3/h
e phahame haholo ho feta karolelano ea indasteri
130m3/h e sebetsang hantle.
Kopo: E ikamahanya le tlhahiso ea konkreite e itokiselitseng.
Tlhaloso:
SjHZS180-5G Semela sa ho kopanya konkreite se amohela sebopeho sa modular, se nang le litšobotsi tsa ts'ebetso e phahameng, ho boloka matla le ts'ireletso ea tikoloho.
1.1 Moralo oa modular
Ka thepa ena, modularization e 'nile ea phethahala, e ka aroloa ka lihlopha bakeng sa lipalangoang le ho phahamisoa le ho kopanngoa bakeng sa ho kenya, e bonolo le e potlakileng.E ka khutsufatsa nako ea ho kenya, ea ntlafatsa melemo ea moruo,' me e ka hlophisoa ka mokhoa o feto-fetohang ho ea ka mefuta e fapaneng ea ho kenya.
2.1 SjJS3000G mixer e nang le matla a phahameng, phallo e phahameng le matla a phatlohileng
2.2 Phello e ikhethang ea ho itšeha:
2.3 Sesebelisoa se ikhethileng sa ho tiisa moea
3.1 E ikhethang 6m sehlahiswa se phethiloeng hopper ea boholo bo boholo:
4.1 Sistimi e 'ngoe le e' ngoe ea ho bekha e na le sesebelisoa se setle sa tokiso le matšeliso, ho nepahala ha boima bo phahameng
5, Sesebediswa sa ho fepa se Itokisitseng
Linyeoe tsa kaho:
Tlhophiso
1, Tlhophiso e kholo | |||||
Tlhaloso | Ntho | Tlhaloso | Qty | Yuniti | Tšimoloho |
1 Aggregates batching mochini (mofuta oa fatše) | Li-hopper tsa lehlabathe (mofuta oa fatše) | 50 m3 | 2 | beha | Sensor:TOLEDO;Likarolo:SMC; Ho nepahala: ±2%; |
Li-hopper tsa majoe (mofuta oa fatše) | 50 m3 | 2 | beha | ||
Mokhoa oa ho bekha | Boholo ba 3000kg | 4 | beha | ||
Sensoro | SBT-2 | 12 | Khomphutha | ||
Keke ea ho tsoa | 4 | beha | |||
Sistimi ea phetisetso e bataletseng | 400m3/h,B=1000mm | 1 | beha | ||
Tsamaiso ea ho khanna | 1 | beha | |||
Sebopeho sa mochine oa lebanta | 1 | beha | |||
Sesebelisoa sa ts'ireletso | 1 | beha | |||
2 Sistimi ea phetisetso e kopaneng | Sistimi ea ho tsamaisa e sekametseng | 400m3/h ,B=1000mm | 1 | beha | |
Tsamaiso ea ho khanna | 1 | beha | |||
Sebopeho sa mochine oa lebanta | 1 | beha | |||
Mokhabiso oa Tiiso eohle | 1 | beha | |||
Sesebelisoa sa ts'ireletso | 1 | beha | |||
Sesebelisoa sa ho hlatsoa Chute | 1 | beha | |||
Sesebelisoa se hloekileng | 1 | beha | |||
3 Mohaho o moholo | Sebopeho sa tšepe se ka sehloohong | Bophahamo ba ho lahla 4m | 1 | beha | Likarolo:SMC; Sefe:WAM; |
Sefe Se Seholo | 44 m2 | 1 | beha | ||
Sefepi sa lebanta | 6 m2 | 1 | beha | ||
Mokhabiso o ka sehloohong | (50 limilimithara) | 1 | beha | ||
Hopper ea konkreite | V:6 m3 | 1 | beha | ||
Sesebelisoa sa ho beha leihlo | 1 | beha | |||
Vibrator | MVE200-3 | 1 | beha | ||
Sethala sa tlhokomelo | 1 | beha | |||
Hopper ea polokelo e bohareng | 1 | beha | |||
Sensor ea boima | SBT-3 | 1 | Khomphutha | ||
vibrator | MVE200-3 | 1 | beha | ||
Motsoaki | JS3000G(V:3 m3) | 1 | Khomphutha | ||
Tsamaiso ea ho khanna | 2×55kW | 2 | beha | ||
Silinda | CB-140B-450 | 2 | Khomphutha | ||
Sesebelisoa sa ho fepa | 1 | beha | |||
Pompo ea metsi | 1 | beha | |||
Sesebelisoa sa ho beha leihlo | 1 | beha | |||
Sisteme ea ho bekha ea samente | Ka holimo ho 1800kg | 1 | Khomphutha | Sensor:TOLEDO;Lebelo:WAM; Ho nepahala: ±1%; | |
Sensor ea boima | SBT-2 | 3 | Khomphutha | ||
Seqhubu | V1FS250 | 1 | Khomphutha | ||
Vibrator | S30 | 1 | Khomphutha | ||
Sistimi ea ho lekanya phofo | Boholo ba 900kg | 1 | Khomphutha | ||
Sensor ea boima | SBT-2 | 3 | Khomphutha | ||
Seqhubu | V1FS250 | 1 | Khomphutha | ||
Vibrator | S30 | 1 | Khomphutha | ||
Sistimi ea boima ba morafo | Boholo ba 500kg | 1 | Khomphutha | ||
Sensor ea boima | SBT-2 | 3 | Khomphutha | ||
Seqhubu | V1FS250 | 1 | Khomphutha | ||
Vibrator | S30 | 1 | Khomphutha | ||
Sistimi ea ho lekanya metsi | Boholo ba 800kg | 1 | Khomphutha | Sensor:TOLEDO;Ho nepahala: ±1%; | |
Sensor ea boima | TSC-1000 | 3 | Khomphutha | ||
Seqhubu | 1 | Khomphutha | |||
Sistimi ea ho bekha e eketsang | Boholo ba 100kg | 1 | Khomphutha | (Ntho ea patent)Sensor:TOLEDO; Ho nepahala: ±1% | |
Sensoro | TSC-300 | 1 | Khomphutha | ||
Seqhubu | 1 | Khomphutha | |||
Sesebelisoa se thibelang ho lutla | 1 | beha | |||
4 Sistimi ea phepelo ea metsi | Seqhubu | E mong le e mong 1 | beha | ||
Liphaephe(Inter) | 1 | beha | |||
Pompo ea metsi | 1 | Khomphutha | |||
Letamo le liphaephe (ka ntle) | Ka moreki | 1 | beha | ||
5 Sistimi ea tlatsetso ea mokelikeli | Liphaephe | E mong le e mong 1 | beha | ||
Liphaephe (Inter) | 2 | beha | |||
Tanka e eketsehileng le liphaephe(ka ntle) | Ka pompo,10Ttanka ea tšepe | 2 | beha | ||
6 Sistimi ea moea | Compressor ea moea | 15kW | 1 | Khomphutha | Likarolo:SMC;Dryer:SMC; |
Tanka ea polokelo | 1m3 +0.3m3 | 1 | beha | ||
Se omisa | 1 | beha | |||
Pipe | 1 | beha | |||
Likarolo | 1 | beha | |||
7 Tsamaiso ea taolo | Kamore ea ho laola | 1 | beha | likarolo tse ka sehloohong: schneider; PLC:Siemens Hlokomela:SAMSUNG;
| |
Software | Bosure | 1 | beha | ||
Tafole ea ts'ebetso | 1 | beha | |||
Tafole ea taolo | 1 | beha | |||
Hlokomela | 22” | 1 | Khomphutha | ||
Mohatisi | EPSON | 1 | Khomphutha | ||
Sepholisa moea | 1.5 | 1 | Khomphutha | ||
Khomphuta | 1 | Khomphutha | |||
Mokhoa oa ho beha leihlo | 4 lik'hamera | 1 | beha | ||
Hlokomela | 22” | 1 | beha | ||
Tsamaiso ea leseli | 1 | beha | |||
Puisano | 4 lik'hamera | 1 | beha | ||
2. Ka boikhethelo | |||||
1 Silo ea samente | SC300 | V:300T(V:225m3samente) | 5 | beha | Cement 3set,phofo 1set,phofo ea ka 1set |
SC100 | V:100T(V:73m3samente) | 1 | beha | Keketso ya ho ruruha | |
Lisebelisoa | Sefe, mitha ea boemo, arch breaker joalo-joalo... | 6 | beha | Sefa: Mofuta oa pulse back flushLebelo:WAM. | |
Sethala ka holimo |
| 1 | beha | Khokahano ea li-silos tsohle | |
2 Screw conveyor | Bakeng sa samente | φ323 | 3 | beha | WAM |
Bakeng sa phofo | φ273 | 1 | beha | WAM | |
Bakeng sa phofo ea ka | φ219 | 2 | beha | WAM |