Seteishene sa ho phahamisetsa bakete
Likaroloana
1.Kopano e loketseng le ho qhaqhoa, ho tsamaea ka mokhoa o phahameng oa phetoho, ho loketseng le ho potlaka, le ho ikamahanya le maemo a phethahetseng a sebaka sa mosebetsi.
2.Mohaho o tsitsitseng le o utloahalang, moralo o phahameng oa modularity;
3.Ts'ebetso e hlakile mme ts'ebetso e tsitsitse.
4.Ho se be teng ha mobu, tlhahiso e phahameng;
5.Motlakase le tsamaiso ea khase e na le lisebelisoa tse phahameng le tse tšepahalang tse phahameng.
Tlhaloso
Mokhoa | SjHZS025Y | SjHZS040Y | SjHZS050Y | SjHZS075Y | |||
Tlhahiso ea maikutlo m³/h | 25 | 40 | 50 | 75 | |||
Motsoaki | Mokhoa | JS500 | JS750 | JS1000 | JS1500 | ||
Matla a ho khanna (kW) | 18.5 | 30 | 2X18.5 | 2X30 | |||
Matla a ho lahla (L) | 500 | 750 | 1000 | 1500 | |||
Max.aggregate size (Lehlohlojane/ Lejoe lejoe mm) | ≤60/80 | ≤60/80 | ≤60/80 | ≤60/80 | |||
Moqomo oa ho kopanya | Bophahamo ba m³ | 4x4 | 4x4 | 4x4 | 4x4 | ||
Hoist motor power (kW) | 5.5 | 7.5 | 18.5 | 22 | |||
Lethathamo la boima le ho nepahala ha tekanyo | Aggregate kg | 1500±2% | 1500±2% | 2000±2% | 3000±2% | ||
Samente kg | 300±1% | 400±1% | 500±1% | 800±1% | |||
K'hilograma ea metsi | 150±1% | 200±1% | 200±1% | 300±1% | |||
Kenyelletso kg | 20±1% | 20±1% | 20±1% | 30±1% | |||
Bophahamo ba ho qhala m | 3.8 | 3.8 | 4.1 | 4.1 | |||
Kakaretso ea matla m | 40 | 49 | 74 | 101 |
Ngola molaetsa wa hao mona mme o re romele wona