Lisebelisoa tse kotsi tsa ho hloekisa litšila
Sebopeho sa Sehlahisoa:
Likaroloana:
E le ho fihlela tlhoko ea 'maraka, k'hamphani ea rona e nts'etsapele lisebelisoa tse kotsi tsa ho hloekisa litšila motheong oa setsi sa ho kopanya konkreite.Thepa e entsoe ka mokhoa oa phepelo ea thepa le metering, sistimi e kopanyang, sistimi ea taolo ea motlakase, sistimi ea taolo ea khase le likarolo tse ling.
Kopo:
e loketseng ho sebetsana le litšila tse kotsi le litšila tsa bongaka.
Tekheniki Parameters
Mohlala | GJ1000 | GJ1500 | GJ2000 | GJ3000 | |
---|---|---|---|---|---|
Motsoaki | Mohlala | JS1000 | JS1500 | JS2000 | JS3000 |
Ho kopanya matla (kw) | 2×18.5 | 2x30 | 2x37 | 2 × 55 | |
Bophahamo ba molumo (m³) | 1 | 1.5 | 2 | 3 | |
Kakaretso ea boholo(mm) | ≤60 | ≤60 | ≤60 | ≤60 | |
Sistimi ea ho lekanya | fofa molora | 200±1% | 300±1% | 400±1% | 500±1% |
Samente | 200±1% | 300±1% | 400±1% | 500±1% | |
Metsi | 200±1% | 300±1% | 400±1% | 500±1% | |
Keketso | 30±1% | 30±1% | 40±1% | 40±1% | |
Bophahamo ba ho lahlela(m) | 2.5 | 2.5 | 2.5 | 2.5 | |
Kakaretso ea boholo (L×W×H) | 27000×9800×9000 | 27000×9800×9000 | 16000×14000×9000 | 19000×17000×9000 |
Ngola molaetsa wa hao mona mme o re romele wona