motheo mahala konkreite batching semela
Likaroloana
1. Sebopeho sa mahala sa Motheo, thepa e ka kenngoa bakeng sa tlhahiso ka mor'a hore sebaka sa mosebetsi se behoe le ho thatafala.Eseng feela ho fokotsa litšenyehelo tsa kaho ea motheo, empa hape ho khutsufatsa potoloho ea ho kenya.
2.Moqapi oa modular oa sehlahisoa o etsa hore ho be bonolo le ho potlakela ho qhaqhoa le ho tsamaisa.
3. Kakaretso ea sebopeho se kopaneng, ho se be le mobu o fokolang.
Tlhaloso
Mokhoa | SjHZN025F | SjHZN040F | SjHZN050F | SjHZN075F | SjHZS050F | SjHZS075F | SjHZS100F | SjHZS150F | ||
Tlhahiso ea khopolo-taba m³/h | 25 | 40 | 50 | 75 | 50 | 75 | 100 | 150 | ||
Motsoaki | Mokhoa | JN500 | JN750 | JN1000 | JN1500 | JS1000 | JS1500 | JS2000 | JS3000 | |
Matla a ho khanna (Kw) | 22 | 30 | 45 | 55 | 2X18.5 | 2X30 | 2X37 | 2X55 | ||
Matla a ho lahla (L) | 500 | 750 | 1000 | 1500 | 1000 | 1500 | 2000 | 3000 | ||
Max.Aggregate boholo Gravle/ Lejoe lejoe mm) | ≤60/80 | ≤60/80 | ≤60/80 | ≤60/80 | ≤60/80 | ≤60/80 | ≤60/80 | ≤60/80 | ||
Moqomo oa ho kopanya | Bophahamo ba m³ | 4x4 | 4x4 | 3x8 | 3x8 | 3x8 | 3x8 | 4X20 | 4X20 | |
Hoist motor power (kW) | 5.5 | 7.5 | 18.5 | 22 | 18.5 | 22 | 30 | 45 | ||
Lethathamo la boima le ho nepahala ha tekanyo | Aggregate kg | 1500±2% | 1500±2% | 2500±2% | 3000±2% | 2500±2% | 3000±2% | 4X (2000±2%) | 4X (3000±2%) | |
Samente kg | 300±1% | 500±1% | 500±1% | 800±1% | 500±1% | 800±1% | 1000±1% | 1500±1% | ||
Fofatsa molora kg | --------- | -------- | 150±1% | 200±1% | 150±1% | 200±1% | 400±1% | 600±1% | ||
kg | 150±1% | 200±1% | 200±1% | 300±1% | 200±1% | 300±1% | 400±1% | 600±1% | ||
Kenyelletso kg | 20±1% | 20±1% | 20±1% | 30±1% | 20±1% | 30±1% | 40±1% | 60±1% | ||
Bophahamo ba ho qhala m | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.2 | 4.2 | ||
Kakaretso ea matla (Kw) | 40 | 50 | 130 | 155 | 122 | 150 | 216 | 305 |
Ngola molaetsa wa hao mona mme o re romele wona