Concrete Truck Mixer 4×2
Kenyelletso ea motsoako oa literaka (+Selelekela sa Litšoaneleho)
Shantui Janeoo esale a nts'etsapele le ho hlahisa motsoako oa literaka oa konkreite ho tloha ka bo-1980.E bokelletse boiphihlelo bo bongata mabapi le moralo, tlhahiso le ts'ebeletso ea kamora thekiso.Motsoako oa literaka oa konkreite o hapile likhau tse ngata tsa tsoelopele ea mahlale le thekenoloji ea provense le masepala.Ho tloha ho bareki ba limela tse kholo tsa khoebo tse kopanyang khoebo ho isa mererong ea bohlokoa ea boenjiniere ea naha, e romelloang kantle ho naha ho Mongolia, Asia Boroa-bochabela, Afrika, Europe Bochabela le linaheng tse ling tse ngata.
Sesebelisoa se tsosang
Sesebelisoa se tsosang
1. Moropa oa motsoako le lehare
Motsoaki o tahiloe
Molumo o moholo, o jereng konkreite ea molumo o lekantsoeng, tlas'a maemo a tloaelehileng a ho sebetsa (letsoapo ≤14%), ho ke ke ha e-ba le ho phalla, ho tsuba, joalo-joalo;
Moropa o kopanyang o amohela poleiti ea tšepe e sa sebetseng ka matla a phahameng B520JJ, e le hore bophelo bo ka fihla lilemo tse 8 ~ 10;
Welding ea moqomo o kopanyang o sebelisa tjheseletsa ea liroboto ka othomathike, ho etsa hore boleng bo ts'epahale le ho feta.
Sekhahla se setseng sa ho tsoa se ka tlase ho 0.5% (1% ea maemo a naha), homogeneity ea konkreite e ntle, phepelo le lebelo la ho tsoa li phahame, lebelo la phepelo ke> 5m³/min, le lebelo la ho tsoa ke> 2.6m³/min.
Lehare le entsoe ka poleiti ea tšepe e sa jeleng matla a phahameng, e nang le lehare le feto-fetohang le hloekisitsoeng la logarithmic helix le lehare le hlohlelletsang sebopeho sa hyperbolic.
Li-blades li hlophisitsoe ka mokhoa o utloahalang ka masoba a lisekoere le a chitja, a entsoeng ka moralo o thusoang ke k'homphieutha 'me a hatelloa ke mefuta e sa tšoaneng ea hlobo e khethehileng ho finyella mahlakore a mararo.Ka nako e ts'oanang, ho tsosoa ho potlakile ebile ho ts'oana, 'me ketsahalo ea khethollo e felisoa ka ho feletseng, e le hore sebaka sa lipalangoang se ka atolosoa le ho atolosoa ka mokhoa o nepahetseng.Ka hona, sebaka sa lipalangoang se ka atolosoa hantle, 'me sebaka sa ts'ebetso ea k'hamphani ea konkreite ea atolosoa.
2.Frame
Etsa tlhahlobo ea likarolo tse fokolang 'me u hlomeletsoe ka likhokahano tse feto-fetohang ho fokotsa tšusumetso
Arola tafole e ka pele ho felisa khatello ea maikutlo le ho matlafatsa botsitso ka kakaretso
Thepa ea foreimi e entsoe ka tšepe ea 16Mn e nang le matla a phahameng
3.chesi
Chassis ea boemo ba bobeli ba Sinotruk e nchafalitsoe ka matla a matle, tšebeliso e tlase ea mafura le ts'epahalo ha e sebelisoa.
Matla: Matla a MAN, botsitso bo botle ba koloi, ho ba teng haholo, tšebeliso ea mafura le melemo e meng
Tšebeliso e tlase ea mafura: Molao-motheo o mocha oa ho tuka o ntlafatsa bokhoni ba enjene le ho fokotsa tšebeliso ea mafura.Ka ho sebelisa sistimi e tloaelehileng ea ente ea peterole ea Bosch ea moloko oa bobeli (ECD17), ts'ebetso e ntle le ho feta.1200-1800 rpm lebelo le phahameng haholo la moruo le sebaka se tlase sa tšebeliso ea mafura.Mohlala oa mohlala: Tšebeliso ea mafura ea teraka e kopanyang lipolanete tse hlano sebakeng sa Chongqing e pakeng tsa 35-55L/100km.Haeba lipalangoang tse tloaelehileng, lipalangoang tse boima, tšebeliso ea mafura e ka tlase ho 3-5L ho feta indasteri.
Ho tšepahala ho phahameng: Hlooho ea bohlokoa ea silinda e entsoe ka tšepe e khethehileng ea tšepe 'me e tlanngoe ka liboutu.Honing ea Ceramic e etsoa holim'a sekoti sa silinda sa 'mele oa mochine, e le ho finyella bokhoni bo botle ba ho apara le ho sebelisoa ha mafura.Matla ka kakaretso, ho tšepahala le ho tiisa ho molemo.Nako ea bophelo ea B10 e fihla lik'hilomithara tse 800,000, e leng boemo bo tsoetseng pele ka ho fetisisa ba lienjine tsa literaka tse mahareng le tse boima.
4.Sistimi ea Hydraulic
1. Pompo ea hydraulic, hydraulic motor, le reducer e nang le lihlahisoa tse tummeng tsa Machaba tse nang le ts'ebetso e sireletsehileng le e ka tšeptjoang.
2.Ho laola ka thata khokahanyo ea theko, ho ke ke ha e-ba le ho tšoana ho bonolo le ho bapisa ho tlaase, ho netefatsa lihlahisoa tsa 'nete,' me Lumella bareki ho e sebelisa ka kholiseho.
5.Mokhoa oa ts'ebetso
1.Ts'ebetso e laoloa ke mofuta oa shaft o feto-fetohang le mofuta oa ts'ebetso ea mechine, eo haholo-holo e laolang ho potoloha ho ea pele le ka morao ea moropa oa mixer , lebelo le potolohang la moropa oa mixer.
2.Flexible shaft ts'ebetso: e entsoe ka sephethephethe sa ts'ebetso le shaft e feto-fetohang, e ka laolang tataiso ea ho potoloha ha moqomo oa mixer, ho lokisa throttle ea enjene le ho ba le ts'ebetso ea ho notlela, sets'oants'o se nyane ebile se setle, mme ts'ebetso e phutholohile haholoanyane. , e tenyetseha ebile e ka tšeptjoa.
Ts'ebetso ea 3.Mechanical: e tšoarellang, e ka laoloa ka har'a cab mme e sebetsoa ka lehlakoreng le letšehali le le letona la koloi.
6.Mokhoa oa ho hlatsoa metsi
1. Amohela mokhoa oa phepelo ea metsi a khatello ea moea, e nang le tanka ea metsi e nang le matla a maholo, ho eketsa metsi ka potlako le ho ntša metsi.
2. Ho na le li-valve le lisebelisoa tse sa tšoaneng, ts'ebetso ea ho tiisa e molemo ka ho fetisisa, e ka netefatsang litlhoko tsa ho khanna le ho hloekisa.
3.Peipi e ka fihla moqomong oa mixer le tanka ea phepelo ka thoko, 'me e na le sethunya sa metsi se nang le khatello e matla, se ka hloekisang koloi ka mahlakoreng 'ohle, e leng bonolo le ka potlako.
7. Kopano ea setšoantšo sa sebaka se foufetseng (ka boikhethelo)
Sistimi e ka lemoha alamo ea othomathiki sebakeng se kotsi se haufi le mahlakore a mabeli a koloi.Ka nako e ts'oanang, e ka bona boemo bo ka morao ho lehlakoreng ka video ea koloi ha e reteleha, ka katleho e felisa sebaka se sa boneng sa mokhanni le ho netefatsa polokeho ea ho khanna.
Litekanyetso tsa tekheniki (tsa lapeng)
Name | SDX5310GBF1 | SDX5313GBBE1 | SDX5318GBBE1 |
Paramethara ea ts'ebetso | |||
Boima bo se nang letho (kg) | 14500 | 14130 | 18890 |
E lekanyelitsoe matla a ho jara (kg) | 16370 | 16740 | |
Ho kopanya matla (m³) | 7.49 | 7.32 | 5.2 |
Mosebetsi oa moropa oa motsoako | |||
Lebelo la ho kenya (m³/min) | 5.2 | 5.2 | 5 |
Lebelo la ho lahla (m³/min) | 2.6 | 2.6 | 2.6 |
Sekhahla se setseng sa ho lahla | <0.6% | <0.6% | <0.6% |
Ho theoha mm | 40-210 | 40-210 | 40-210 |
Litekanyo | |||
Bolelele (mm) | 9900 | 10060 | 11960 |
Bophara (mm) | 2500 | 2500 | 2500 |
Bophahamo (mm) | 3950 | 3950 | 4000 |
Sistimi ea Hydraulic | |||
pompo ea haeteroliki, hydraulic motor, reducer | Letšoao le tummeng la machaba | Letšoao le tummeng la machaba | Letšoao le tummeng la machaba |
Mofuta oa phepelo ea metsi | |||
Mokhoa oa phepelo ea metsi | Phepelo ea metsi a moea | Phepelo ea metsi a moea | Phepelo ea metsi a moea |
Sekepe sa metsi | 500L, e ka etsoa ka mokhoa o ikhethileng | 500L, e ka etsoa ka mokhoa o ikhethileng | 500L, e ka etsoa ka mokhoa o ikhethileng |
Chese ea koloi | |||
Mofuta oa ho khanna | 8x4 | 8x4 | 8x4 |
Brand | sinotruk | sinotruk | sinotruk |
Lebelo le phahameng (km/h) | 82 | 82 | 80 |
mohlala oa enjene | MC07.34-60/WP8.350E61 | MC07.34-50 | D10.38-50 |
Mofuta oa mafura | Disele | Disele | Disele |
Maemo a Phallo | 国六 | 国五 | 国五 |
Palo ea lithaere | 12 | 12 | 12 |
Litlhaloso tsa thaere | 11.00R20 18PR | 11.00R20 18PR | 12.00R20 18PR |
Tekheniki Parameters
Ts'ebetso ea moqomo oa motsoako, lebelo la ho kenya, lebelo la ho tsoa, sekhahla sa ho lahla, Ho thella
Mofuta oa phepelo ea metsi, Mokhoa oa phepelo ea metsi, matla a tanka ea metsi, phepelo ea metsi a moea
Hydraulic system hydraulic pump, hydraulic motor, reducer, mofuta o tsebahalang oa machabeng
Chassis ea koloi, Mofuta oa ho khanna, Brand, sinotruk, shacman
Litekanyetso tsa tanka ea teraka ea mixer | |||
Lisebelisoa tsa tanka | Alloy steel (sesebediswa se kgethehileng se sa nweng --- makhetlo a fetang 3 ho feta bophelo ba tanka) | Lintho tse bonahalang tsa 'mele | 16Mn 6mm Alloy tšepe |
Lisebelisoa tsa Blade: | 5mm Alloy steel (Ho eketsa likhoele tse sa sebetseng ho ntlafatsa bophelo ba ts'ebeletso) | Thepa ea hlooho | 8mm tšepe e kopantsoeng ea hlooho e habeli |
Mofokotsi | Keyi, jungong | Sekhahla sa Hydraulic | 15 Lesoha |
tsamaiso ea phepelo ea metsi | Tanka ea metsi ea 200L, Sistimi ea phepelo ea metsi a pneumatic | tsamaiso ea ho pholisa | 18 (L) |
Lebelo la ho fepa: | ( m3/min≥3)Lebelo la ho kenya | lebelo la tlhahiso: | m3/min ≥2Lebelo la ho qhala |
phallelasekhahla se setseng | (%)≤0.5Sekhahla se setseng sa ho lahla | Mokhoa oa ts'ebetso | le letshehadi le le letona |
Sebaka sa ho ntša | 180 ° Holimo, tlase, ho le letšehali le ho le letona, phetoho ea bophahamo | lisebelisoa tsa polokeho | Ho kenya sesebelisoa sa ho amohela lintho tse lutlang |
Li-parameter tsa chassis tsa literaka tse 2 m³mixer | |||
Lebitso la koloi: | teraka e kopanyang ea 2 m³ | Akse | Dongfeng Special axle |
enjene | weichai4100 | Mofuta oa tsamaiso | Setereing hydraulic boost |
Litekanyo | 5800*2000*2600 | Brake ea tšebeletso | Brake ea moea |
boima bo felletseng | 2500 (Kg) | Brake ea ho paka | Brake ea moea |
Tunnel ea mohlala e khethehileng e nehetsoeng
Boima bo se nang letho | 1020(kg) | Palo ea makhasi a selemo | 1315Pele 13 morao 15 |
Matla a enjene | 62KW | Wheelbase | 2500 |
Palo ea lilepe | 2 (4*2) | lebelo le phahameng | 60(km/h) |
phetiso | 145 phetiso, Tataiso ea thuso | Ase e ka morao | 1064 |
Palo ea lithaere | 6 | Tyre | 750-16 |
Li-parameter tsa chassis tse 3 m³mixer | |||
Lebitso la koloi: | Litekanyo | 5800*2000*2600 | |
enjene | 4102 | Ho falla | 1596 |
boima bo felletseng | 2500 (Kg) | Palo ea makhasi a selemo | Pele 13 morao 15 |
Boima bo se nang letho | 1020(kg) | Boima bo lekantsoeng | 1030(kg) |
Matla a enjene | 76KW | Wheelbase | 2700 |
Palo ea lilepe | 2 (4*2) | lebelo le phahameng | 60(km/h) |
phetiso | 145 phetiso, Tataiso ea thuso | Li-axle tse ka pele le tse ka morao | 1064 |
Palo ea lithaere | 6 | Litlhaloso tsa thaere | 825-16 |
Litekanyetso tsa tanka ea teraka ea mixer | |||
Lisebelisoa tsa tanka | Alloy steel (sesebediswa se kgethehileng se sa nweng --- makhetlo a fetang 3 ho feta bophelo ba tanka) | Lintho tse bonahalang tsa 'mele | 16Mn 6mm Alloy tšepe |
Lisebelisoa tsa Blade: | Alloy steel (Ho eketsa likhoele tse sa sebetseng ho ntlafatsa bophelo ba ts'ebeletso) | Thepa ea hlooho | 8# Tšepe ea motsoako oa hlooho habeli |
Mofokotsi | Polanete e fokotsang karo-karolelano e kholo ea phokotso | Sekhahla sa Hydraulic | 15 Lesoha |
tsamaiso ea phepelo ea metsi | Tanka ea metsi ea 200L, Sistimi ea phepelo ea metsi a pneumatic | tsamaiso ea ho pholisa | 18LRadiator e laoloang ke mocheso |
Lebelo la ho fepa: | (m3/min≥3)Lebelo la ho kenya | lebelo la tlhahiso: | m3/min ≥2Lebelo la ho qhala |
phallelasekhahla se setseng | (%)≤0.5Sekhahla se setseng sa ho lahla | Mokhoa oa ts'ebetso | Ts'ebetso ea mahlakore a mararo ea mahlakoreng a letšehali le a ho le letona le cab |
Sebaka sa ho ntša | 180°Holimo, tlase, ho le letšehali le ho le letona, phetoho ea bophahamo | lisebelisoa tsa polokeho | Ho kenya sesebelisoa sa ho amohela lintho tse lutlang |
4 m³> li-parameter tsa chassis tse kopanyang literaka | |||
Lebitso la koloi: | 4 m³lori e kopanyang | Litekanyo | 6400*2000*2800 |
enjene | 4105 | (mlHo falla | 1596 |
boima bo felletseng | 2500 (Kg) | Palo ea makhasi a selemo | Pele 13 morao 15 |
Wheelbase | 2700 | lebelo le phahameng | 60(km/h) |
phetiso | 145 phetiso, Tataiso ea thuso | li-axles tse ka morao | 1088 |
Palo ea lithaere | 6 | Litlhaloso tsa thaere | 825-16 |
Brake ea tšebeletso | Brake ea moea | Mofuta oa tsamaiso | Setereing, matla a haeteroliki |
Litekanyetso tsa tanka ea teraka ea mixer | |||
Lisebelisoa tsa tanka | Alloy steel (sesebediswa se kgethehileng se sa nweng --- makhetlo a fetang 3 ho feta bophelo ba tanka) | Lintho tse bonahalang tsa 'mele | 16Mn 6mm Alloy tšepe |
Lisebelisoa tsa Blade: | 5#Alloy steel (Ho eketsa likhoele tse sa sebetseng ho ntlafatsa bophelo ba ts'ebeletso) | Thepa ea hlooho | 8# Tšepe ea motsoako oa hlooho habeli |
Mofokotsi | Polanete e fokotsang karo-karolelano e kholo ea phokotso | Sekhahla sa Hydraulic | 15 Lesoha |
tsamaiso ea phepelo ea metsi | Tanka ea metsi ea 200L, Sistimi ea phepelo ea metsi a pneumatic | tsamaiso ea ho pholisa | 18LRadiator e laoloang ke mocheso |
Lebelo la ho fepa: | (m3/min≥3)Lebelo la ho kenya | lebelo la tlhahiso: | m3/min ≥2Lebelo la ho qhala |
phallelasekhahla se setseng | (%)≤0.5Sekhahla se setseng sa ho lahla | Mokhoa oa ts'ebetso | Ts'ebetso ea mahlakore a mararo ea mahlakoreng a letšehali le a ho le letona le cab |
Sebaka sa ho ntša | 180°Holimo, tlase, ho le letšehali le ho le letona, phetoho ea bophahamo | lisebelisoa tsa polokeho | Ho kenya sesebelisoa sa ho amohela lintho tse lutlang |
Motsoako oa literaka oa konkreite o itjarisang