Seqhenqha sa konkreite
Sebopeho sa Sehlahisoa:
1.Cement bag breaker ke sesebelisoa se inehetseng sa ho notlolla matla a mokotla.
2.Sesebelisoa sena se na le likarolo tse kenyeletsang ts'ireletso ea tikoloho, ts'ebetso e bonolo, tlhokomelo e bonolo le ho fepa ka mokhoa o tsoelang pele, 'me e ka sebelisoa e le sesebelisoa se tšehetsang lisebelisoa tsa polokelo ea matla.
Tekheniki Parameters
Mohlala | SjHCB020-D | SjHCB020-L |
Metso blower matla |
| 30kW |
Matla a ho fetisa moea |
| 2.2kW |
Hoist matla | 4.9kW | 4.9kW |
Matla a motlakase a sisinyehang | 0.15kW | 0.15kW |
Max.Boholo ba mokotla oa ho paka | 2000kg | 2000kg |
Hoist mohlala oa motlakase | 3t | 3t |
Compressor ea moea |
| 1.8kW |
Boima bo felletseng | 1500kg | 3990kg |
Kakaretso ea boholo(L×W×H)mm: | 5200 limilimithara×2200 limilimithara×6000 limilimithara | 5250 limilimithara×2100 limilimithara×7350 limilimithara |
Ho manolla hantle (mekotla/lihora) | 10~20(1t mokotla) | 10~20(1t mokotla) |
Kakaretso ea matla | 3.55kW | 40kW |
Mohlala | SjHCB020-P | SjHCB020-C |
Bophara ba lebanta la conveyor | 500 limilimithara | 500 limilimithara |
Matla a ho tsamaisa lebanta | 2.2kW | 2.2kW |
Matla a ho hlahloba | 4kW | 4kW |
Ho fepa mochini oa screw | 5.5kW | 5.5kW |
Matla a mochini oa Screw feed bag | 1.5kW | 1.5kW |
Ho manolla matla a sesebelisoa | 2×1.1kW | 2×1.1kW |
Matla a sefe | 1.5kW | 1.5kW |
Pneumatic fetisa tsamaiso metso blower matla |
| 30kW |
Matla a phepelo ea sistimi e fetisang moea |
| 2.2kW |
Matla a compressor ea moea | 1.8kW | 1.8kW |
Kakaretso ea Boima | 3600kg | 3600kg |
Kakaretso ea boholo (ts'ebetso: L x W x H)mm | 9120X1700X3000 | 9000X1700X3820 |
Bokhoni ba khopolo e phahameng | Litlhaloso | Litlhaloso |
Kakaretso ea matla | 19kW | 51kW |