Sefepi sa samente
Sebopeho sa Sehlahisoa:
1.Horizontal feeder ke mofuta oa conveyor ea pneumatic e nang le sebopeho se tsoetseng pele, e na le ts'ebetso e phahameng ea ho laolla ka ho sebelisa theknoloji ea phepelo ea metsi le khatello le bethe e ikhethang ea mokelikeli.
2.E be e loketseng ho tsamaisa lintho tse sa kopaneng kapa tse nyenyane tse kang samente, lijo-thollo, molora oa fofa, joalo-joalo.
Tekheniki Parameters
| Mohlala | SjHWG005 -3X | SjHWG008 -3X |
| Mofuta oa tanka | Bypyramid le tse rapameng | Bypyramid le tse rapameng |
| Bophahamo ba tanka (m³) | 5 | 8 |
| Sekhahla sa ho phatloha ho sa khaotseng (t/min) | 0.8~1.2 | 0.8~1.2 |
| Masala (%) | <0.4 | <0.4 |
| Khatello ea ho sebetsa (Mpa) | 0.19 | 0.19 |
| (mm) Bore e ka hare ea tube ea ho ntša metsi (mm) | 100 | 100 |
| Boima ba mochini o amohelang (kg) | 1600 | 1800 |
| Boemo ba kakaretso ba mochini o amohelang (mm) (Lx W x H) | 2540×2010×2400 | 3200×2300×2720 |
| Bokhoni ba moea oa compressor Vent | 6m³/min | 6m³/min |
| Matla a motlakase | 22kW | 22kW |
| Boima ba mohloli oa moea | 456 lik'hilograma | 456 lik'hilograma |
| Kakaretso ea boholo ba mohloli oa moea (L x W x H) | 1350×920×700 | 1350×920×700 |
| matla a felletseng | 22kW | 22kW |
Ngola molaetsa wa hao mona mme o re romele wona







